Pruprietà fisiche di i materiali medicinali PVDF
| Pharmaceutical packaging PVDF material properties | |
| performance item | performance data |
| Relative density | 1.76 |
| Assorbimentu d'acqua (%) | 0.04 |
| Puntu di fusione di cristalli (°C) | 171 |
| Embrittlement temperature (C) | <-51 |
| Specific heat capacity (J/Kg*K) | 1170 |
| Linear expansion coefficient (K) | 80 x 10 |
| Heat distortion temperature: 0.46M (°C) | 150 |
| Decomposition temperature (℃) | 318 |
| Working temperature chart (℃) | -40-200 |
| Forza di trazione: 25°C (Mpa) | 49.2 |
| Allungazione (%) | 30-400 |
| Compressive strength (Mpa) | 70 |
| Impact Strength (KJIM2) | 14720 |
| Tensile Modulus (Mpa) | 840 |
| Flexural modulus of elasticity (Mpa) | 1420 |
| Pressure single sex touch (Mpa) | 850 |
| Durezza (HB) | 7 |
| flammability | self-extinguishing |
© Copyright © 2023 Huawei Phrma Foil Packaging
Lascia una Risposta