8021 Tlaleho ea Lingaka tsa Mangaka Aluminium Fil
Ka Phuptjane 2022, HWPFP e tla romella sehlopha sa 8021 Aluminium foil ho ea uae bakeng sa tlaleho ea tlhahlobo ea boleng bo holimo. Kamora 15 lithane tsa foil ea aluminium e lekiloeng, Sehlahisoa sa sehlahisoa se fetisitse moeli oa ho fetisa.
Li-TDS bakeng sa 8021 E-ea Foil
| Sehlahisoa: | Aluminiun Foil (Ha e tšehetsoe, O ile a tsamaea empa ha a sebetse): | |||||||||||||
| Sebopeho sa lik'hemik'hale | ||||||||||||||
| Futhumatsa che. | Alloy | Khalefo | Le | Fe | Cu | Mong | Mg | Gr | Zn | Ea | Ba bang | Al | ||
| E le 'ngoe | Kakaretso | |||||||||||||
| Hw1901sc80686 | 8021 | O | 0.061 | 1.438 | 0.004 | 0.006 | 0.004 | 0.003 | 0.006 | 0.026 | 0.05 | 0.15 | Lula | |
| Hw1901sc80686 | 8021 | O | 0.059 | 1.381 | 0.003 | 0.005 | 0.002 | 0.002 | 0.01 | 0.022 | 0.05 | 0.15 | Lula | |
| Hw1901sc80686 | 8021 | O | 0.059 | 1.381 | 0.003 | 0.005 | 0.002 | 0.002 | 0.010 | 0.022 | 0.05 | 0.15 | Lula | |
| Hw1901sc80685 | 8021 | O | 0.059 | 1.381 | 0.003 | 0.005 | 0.002 | 0.002 | 0.010 | 0.022 | 0.05 | 0.15 | Lula | |
| Hw1901sc80685 | 8021 | O | 0.059 | 1.381 | 0.003 | 0.005 | 0.002 | 0.002 | 0.010 | 0.022 | 0.05 | 0.15 | Lula | |
| Litlaleho tsa Tlhatlhobo ea Lits'ebeletso tsa 'mele | ||||||||||||||
| Futhumatsa che. | Alloy | Khalefo | Boholo | Matla a tšepe | Emplation | |||||||||
| (Mm) | (Mpa) | (%) | ||||||||||||
| Hw1901sc80686 | 8021 | O | 0.046*450.00*2020 | 106 | 20 | |||||||||
| Hw1901sc80686 | 8021 | O | 0.046*450.00*2020 | 108 | 22 | |||||||||
| Hw1901sc80686 | 8021 | O | 0.047*780.00*2020 | 107 | 22 | |||||||||
| Hw1901sc80685 | 8021 | O | 0.050*480.00*2020 | 106 | 22 | |||||||||
| Hw1901sc80685 | 8021 | O | 0.050*760.00*2020 | 107 | 22 | |||||||||
© Copyright © 2023 Huawei Phrma Foil Packaging
Tlohela Karabo