Sipat fisik tina bahan PVDF
| Pharmaceutical packaging PVDF material properties | |
| performance item | performance data |
| Relative density | 1.76 |
| Water absorption (%) | 0.04 |
| Crystal Melting Point (°C) | 171 |
| Embrittlement temperature (C) | <-51 |
| Specific heat capacity (J/Kg*K) | 1170 |
| Linear expansion coefficient (K) | 80 x 10 |
| Heat distortion temperature: 0.46M (°C) | 150 |
| Decomposition temperature (℃) | 318 |
| Working temperature chart (℃) | -40-200 |
| Kakuatan regangan: 25°C (MPa) | 49.2 |
| Elongasi (%) | 30-400 |
| Compressive strength (MPa) | 70 |
| Impact Strength (KJIM2) | 14720 |
| Tensile Modulus (MPa) | 840 |
| Flexural modulus of elasticity (MPa) | 1420 |
| Pressure single sex touch (MPa) | 850 |
| Gangguan susuk (HB) | 7 |
| flammability | self-extinguishing |
© Hak Cipta © 2023 Huawei Phrma Foil Bungkusan
Ninggalkeun Balasan